Who we sell to, where, and why
The ICP is NOT "manufacturing distributors." It is broader.
"Any traditional B2B company that sells through intermediaries, has an ERP they underuse, and runs critical workflows on email/WhatsApp."
Four conditions must coexist. If any one is missing, the deal will stall or the ROI will not be obvious enough to close.
How each of our 6 clients maps to the ICP pattern. Every row is a real engagement.
| Client | Vertical | Country | Revenue | ERP | Core Pain | Channels | ICP Fit |
|---|---|---|---|---|---|---|---|
| Lamosa | Ceramic tile mfg | Mexico/Peru/9 countries | $1.79B | SAP | 30-40 discount emails/day, 7-level chain | Email, WhatsApp, Excel | 10/10 |
| MAGG | LED lighting dist | Mexico (7 branches) | $20-50M | Unknown | 17K SKUs in Excel, 3K distributors | WhatsApp, Excel, Email | 10/10 |
| Aronlight | Electrical equipment | Portugal | EUR 10-50M | Odoo | Quote volume + RMA person left | Email (90%), WhatsApp | 9/10 |
| Eurostar | Industrial machinery | Mexico | $10-50M | None identified | After-sales manual, knowledge in heads | WhatsApp, Email, Phone | 8/10 |
| AutoalDia | Automotive retail (B2C) | Peru | $5-15M | Impulsa (promised, never delivered) | 300+ WA leads/mo untracked | WhatsApp (primary), Web | 5/10 |
| Futura Labs | Healthtech | Unknown | Unknown | Unknown | Unknown (parked) | Unknown | N/A |
10 verticals ranked by ICP fit. Each has confirmed B2B WhatsApp adoption and relationship-driven pricing.
Verticals that share the same buyers, channels, and job-site behavior. Winning one client in a cluster opens referrals across the others. Pick a cluster, not a vertical.
| Cluster | Mexico | Italy | Spain | Colombia | Best Entry |
|---|---|---|---|---|---|
| A: Built Environment | Nearshoring construction boom. Largest tile + materials market in LATAM. | Ceramics heartland (Emilia-Romagna). Family-owned distributors. | EU renovation subsidies (NextGenEU). Contractors WA-first. | Growing but smaller. | Mexico |
| B: Industrial Supply | Manufacturing hub. SAP/Oracle installed base. Nearshoring driving factory growth. | Industrial districts (Veneto, Lombardy). #2 EU manufacturing. | Automotive + chemicals. EU Industry 4.0 funding. | Emerging mfg base. | Mexico + Italy |
| C: Agri-Food | Massive ag sector. F&B distribution fragmented and WA-heavy. | Food/wine distribution. Traditional, manual, WA-growing. | Ag inputs in southern Spain. F&B in cities. | Coffee, flowers, ag exports. High WA rural adoption. | Mexico + Colombia |
Countries scored out of 50 across five factors: TAM size, WhatsApp B2B penetration, digital maturity gap, language fit, and competitive density.
"Nobody is there."
Conservative sizing based on T1 + T2 countries (Mexico, Italy, Spain, Colombia, Brazil, Chile).